Rates
Wondering about WaterPark ticket price options? Massanutten provides a variety of choices, including daily admission and season passes. Admission tickets may be purchased in advance or in-person.
Online tickets must be purchased at least one day in advance.
The earlier you book your tickets, the more you save!
2026 Standard Rates
| Weekdays |
Weekends |
|||
| Admission Type | Advance |
Same Day | Advance | Same Day |
| General Admission 42” Tall & Over | $47 | $55 | $65 | $73 |
| General Admission Under 42” Tall | $35 | $41 | $49 | $54 |
| Gold Card Property Owner & Military 42” Tall & Over | $38 | $44 | $52 | $58 |
| Gold Card Property Owner & Military Under 42” Tall | $28 | $33 | $39 | $43 |
| Observer/Spectator | $28 | $33 | $28 | $33 |
| Ages 2 & Under | Free | Free | Free | Free |
2026 Peak Rates (noted with *)
| All Other Days |
Purple Days |
|||
| Admission Type | Advance |
Same Day | Advance | Same Day |
| General Admission 42” Tall & Over | $72 | $80 | $77 | $85 |
| General Admission Under 42” Tall | $48 | $52 | $52 | $56 |
| Gold Card Property Owner & Military 42” Tall & Over | $58 | $64 | $62 | $68 |
| Gold Card Property Owner & Military Under 42” Tall | $38 | $42 | $42 | $45 |
| Observer/Spectator | $36 | $41 | $36 | $41 |
| Ages 2 & Under | Free | Free | Free | Free |
Your safety is our priority. Know before you go. The following areas are unguarded:
- Frog Pond
- Blue Ridge Rapids (Adventure River)
- Massanutten Meltdown
Safety Tips:
- Non-swimmers and children should be at an arm’s reach of their parent/guardian at all times.
- Life jackets are available.
- For more safety tips, visit: www.RedCross.org
Together, we will create memorable experiences in a safe and enjoyable environment.
Please note: The indoor Avalanche & Skyline Falls bodyslides are no longer available.